Course DescriptionThe aim of this course is to introduce students to the non-technical aspects of Engineering. It discusses applications in business life such as project management, risk and change management; entrepreneurship and innovation; engineering standards; health and safety; legal implications of engineering solutions; sustainable development; global and social impacts of engineering practices on health, environment, and safety and provides awareness of the necessity of lifelong learning; access to information, follow developments in science and technology and gain the ability to continuously update themselves. |
||||||
Learning Outcomes of Course
| 1. This course provides the ability to understand project management principles. | ||||||
| 2. This course provides the ability to recognize risk and change management aspects of a project. | ||||||
| 3. This course provides the ability to gain knowledge on innovation and entrepreneurship. | ||||||
| 4. This course provides the ability to comprehend the usage of engineering standards. | ||||||
| 5. This course provides the ability to understand how to integrate elements of health and safety in to a work environment. | ||||||
| 6. This course provides the ability to understand legal aspects of engineering. | ||||||
| 7. This course provides the ability to comprehend aspects of sustainable development. | ||||||
| 8. This course provides the ability to recognize global and social effects of engineering practices on health, environment and safety. | ||||||
| 9. This course provides the ability to gain knowledge on the principles of life-long learning and how to monitor developments in science and technology and constantly update oneself. |
Weekly Course Content
| 1 | Introduction to the course | |||||
| 2 | Engineering ethics | |||||
| 3 | Legal Issues in Engineering Solutions | |||||
| 4 | Project Management | |||||
| 5 | Project Management | |||||
| 6 | Risk Management | |||||
| 7 | Change Management | |||||
| 8 | Innovation | |||||
| 9 | Entrepreneurship | |||||
| 10 | Engineering Standards | |||||
| 11 | Health and Safety | |||||
| 12 | Sustainable development | |||||
| 13 | Global and social effects of engineering practices on health, environment, and safety | |||||
| 14 | Life-long learning | |||||
Assessment Methods and Criteria
| Midterm Exam | 1 | %30 |
| Final Exam | 1 | %40 |
| Quiz | 12 | %30 |